Register          

 Welcome, Guest Friday, November 21, 2008




  

Other Online Media Kits:
PaintSquare.com
Journal of Protective Coatings & Linings (JPCL)
Journal of Architectural Coatings (JAC)


2009 Rate Card
Download the pdf version here.

Full Page 1x 3x 6x 9x 12x
Four color $5,259 $4,856 $4,352 $4,015 $3,740
Two Color $4,387 $4,016 $3,528 $3,207 $2,940
Black and White $3,951 $3,596 $3,116 $2,803 $2,540
2/3 Page 1x 3x 6x 9x 12x
Four color $4,660 $4,253 $3,914 $3,611 $3,370
Two Color $3,788 $3,413 $3,090 $2,803 $2,570
Black and White $3,352 $2,993 $2,678 $2,399 $2,170
1/2 Island 1x 3x 6x 9x 12x
Four color $3,897 $3,544 $3,270 $3,005 $2,825
Two Color $3,025 $2,704 $2,446 $2,197 $2,025
Black and White $2,589 $2,284 $2,034 $1,793 $1,625
1/2 Horiz./Vert. 1x 3x 6x 9x 12x
Four color $3,461 $3,150 $2,961 $2,752 $2,595
Two Color $2,589 $2,310 $2,137 $1,944 $1,795
Black and White $2,153 $1,890 $1,725 $1,540 $1,395
1/3 Vert./Sq. 1x 3x 6x 9x 12x
Four color $2,889 $2,625 $2,472 $2,323 $2,200
Two Color $2,017 $1,785 $1,648 $1,515 $1,400
Black and White $1,581 $1,365 $1,236 $1,111 $1,000
1/4 Vert./Sq. 1x 3x 6x 9x 12x
Four color $2,480 $2,310 $2,163 $2,020 $1,930
Two Color $1,608 $1,470 $1,339 $1,212 $1,130
Black and White $1,172 $1,050 $ 927 $ 808 $ 730
Spreads 1x 3x 6x 9x 12x
Four color / Four color $8,856 $7,691 $6,824 $6,464 $6,020
Covers (4-Color Only) 1x 3x 6x 9x 12x
Inside Front Cover $5,995 $5,486 $5,047 $4,722 $4,280
Inside Back Cover $5,777 $5,276 $4,841 $4,520 $4,080
Outside Back Cover $6,322 $5,670 $5,202 $4,873 $4,415

PMS and special colors: $100 surcharge in addition to the two-color rate.

Two-page spreads: Trim size is 16.25" w by 10.812" h; .125" bleed required on all four sides; .5" in the gutter.

Regional advertising: Available in all issues; call for details and rates.

Special Position: 10% premium.

Inserts: BW page rate per printed side, based on furnished inserts.

Classifieds: $175 per column inch.

Full Page
Size:
7"x10" (live area)
Bleed Size:
8.375" x 11.062"
Trim Size:
 8.125" x 10.812"

2/3 Page
Size:
4.584" x 9.5"
1/2 Page Island
Size:
4.584" x 7.25"
1/2 Page
Horizontal:
7" x 4.625"
Vertical:
3.375" x 9.5"
1/3 Page
Vertical:
2.167" (w) x 9.5" (h)
Square:
4.584" (w) x 4.625" (h)
1/4 Page
Vertical:
2.167" (w) x 7.25" (h)
Square:
3.375" (w) x 4.625" (h)



  Contact Us | About Us | Site Map | Help | Terms and Conditions | Feedback | Privacy | Links